Loading
Loading
| to | Expected stats | Notes | |||||
|---|---|---|---|---|---|---|---|
| 1 | RBJahmyr Gibbs, opens player details | DET@ MIASun 1:00 PM | 24.9 | 7.836.4, Likely range: about 8 in 10 weeks land inside | +1.3 Consensus | 23.3 car, 120 rush yds, 4.2 rec, 1.2 TD | |
| 2 | QBJosh Allen, opens player details | BUF@ MINMon 8:15 PM | 20.3 | 11.034.6, Likely range: about 8 in 10 weeks land inside | -0.9 Consensus | 227 pass yds, 1.4 TD, 31 rush yds | Dome |
| 3 | QBJoe Burrow, opens player details | CIN@ ATLSun 9:30 AM | 20.1 | 10.634.5, Likely range: about 8 in 10 weeks land inside | -1.4 Consensus | 268 pass yds, 2.1 TD, 13 rush yds | |
| 4 | QBBrock Purdy, opens player details | SFvs LVSun 4:05 PM | 19.8 | 10.134.3, Likely range: about 8 in 10 weeks land inside | -2.6 Consensus | 239 pass yds, 2.1 TD, 17 rush yds | |
| 5 | RBKenneth Walker III, opens player details | KCvs NYJSun 1:00 PM | 19.0 | 7.031.8, Likely range: about 8 in 10 weeks land inside | -1.4 Consensus | 18.2 car, 96 rush yds, 2.5 rec, 1.0 TD | |
| 6 | QBDrake Maye, opens player details | NEvs GBSun 4:25 PM | 18.5 | 8.932.8, Likely range: about 8 in 10 weeks land inside | -2.7 Consensus | 230 pass yds, 1.6 TD, 25 rush yds | |
| 7 | RBBijan Robinson, opens player details | ATLvs CINSun 9:30 AM | 18.4 | 6.931.3, Likely range: about 8 in 10 weeks land inside | -0.8 Consensus | 17.5 car, 90 rush yds, 3.6 rec, 0.8 TD | |
| 8 | QBPatrick Mahomes, opens player details | KCvs NYJSun 1:00 PM | 18.4 | 8.832.5, Likely range: about 8 in 10 weeks land inside | -1.6 Consensus | 238 pass yds, 1.8 TD, 18 rush yds | |
| 9 | WRPuka Nacua, opens player details | LAR@ WASSun 1:00 PM | 18.4 | 6.527.3, Likely range: about 8 in 10 weeks land inside | -1.3 Consensus | 11.3 tgt, 8.3 rec, 96 yds, 0.7 TD | |
| 10 | QBCaleb Williams, opens player details | CHIvs TBSun 8:20 PM | 17.9 | 8.631.8, Likely range: about 8 in 10 weeks land inside | -0.3 Consensus | 240 pass yds, 1.6 TD, 17 rush yds | |
| 11 | QBJayden Daniels, opens player details | WASvs LARSun 1:00 PM | 17.9 | 8.631.7, Likely range: about 8 in 10 weeks land inside | -1.3 Consensus | 211 pass yds, 1.4 TD, 35 rush yds | |
| 12 | QBJared Goff, opens player details | DET@ MIASun 1:00 PM | 17.8 | 8.531.6, Likely range: about 8 in 10 weeks land inside | -2.1 Consensus | 250 pass yds, 1.9 TD, 7 rush yds | |
| 13 | QBDak Prescott, opens player details | DAL@ INDSun 1:00 PM | 17.6 | 8.531.2, Likely range: about 8 in 10 weeks land inside | -2.3 Consensus | 221 pass yds, 1.9 TD, 14 rush yds | Roof closed |
| 14 | QBTrevor Lawrence, opens player details | JAX@ BALThu 8:15 PM | 17.5 | 8.431.0, Likely range: about 8 in 10 weeks land inside | -2.7 Consensus | 233 pass yds, 1.7 TD, 14 rush yds | |
| 15 | RBJavonte Williams, opens player details | DAL@ INDSun 1:00 PM | 17.4 | 6.630.2, Likely range: about 8 in 10 weeks land inside | +0.9 Consensus | 20.7 car, 90 rush yds, 2.0 rec, 1.1 TD | Roof closed |
| 16 | RBChristian McCaffrey, opens player details | SFvs LVSun 4:05 PM | 17.3 | 6.530.1, Likely range: about 8 in 10 weeks land inside | -2.6 Consensus | 14.1 car, 69 rush yds, 3.2 rec, 1.0 TD | |
| 17 | QBMalik Willis, opens player details | MIAvs DETSun 1:00 PM | 16.9 | 8.229.8, Likely range: about 8 in 10 weeks land inside | -1.1 Consensus | 214 pass yds, 1.3 TD, 28 rush yds | |
| 18 | QBMatthew Stafford, opens player details | LAR@ WASSun 1:00 PM | 16.7 | 8.129.4, Likely range: about 8 in 10 weeks land inside | -1.5 Consensus | 254 pass yds, 1.7 TD, 6 rush yds | |
| 19 | WRJaxon Smith-Njigba, opens player details | SEAvs ARISun 4:25 PM | 16.6 | 5.926.6, Likely range: about 8 in 10 weeks land inside | -3.5 Consensus | 9.3 tgt, 6.4 rec, 92 yds, 0.7 TD | |
| 20 | QBJordan Love, opens player details | GB@ NESun 4:25 PM | 16.6 | 8.029.1, Likely range: about 8 in 10 weeks land inside | -0.9 Consensus | 263 pass yds, 1.5 TD, 6 rush yds | |
| 21 | QBC.J. Stroud, opens player details | HOU@ LACSun 4:05 PM | 16.3 | 7.728.5, Likely range: about 8 in 10 weeks land inside | -0.5 Consensus | 234 pass yds, 1.5 TD, 9 rush yds | Dome |
| 22 | QBMichael Penix Jr., opens player details | ATLvs CINSun 9:30 AM | 15.7 | 7.027.3, Likely range: about 8 in 10 weeks land inside | -0.8 Consensus | 221 pass yds, 1.6 TD, 12 rush yds | |
| 23 | QBKirk Cousins, opens player details | LV@ SFSun 4:05 PM | 15.7 | 6.927.2, Likely range: about 8 in 10 weeks land inside | -0.1 Consensus | 246 pass yds, 1.6 TD, 5 rush yds | |
| 24 | QBDaniel Jones, opens player details | INDvs DALSun 1:00 PM | 15.6 | 6.927.2, Likely range: about 8 in 10 weeks land inside | +0.8 Consensus | 263 pass yds, 1.2 TD, 11 rush yds | Roof closed |
| 25 | QBBo Nix, opens player details | DEN@ CARSun 1:00 PM | 15.3 | 6.426.6, Likely range: about 8 in 10 weeks land inside | -0.7 Consensus | 203 pass yds, 1.4 TD, 15 rush yds | |
| 26 | QBKyler Murray, opens player details | MINvs BUFMon 8:15 PM | 15.3 | 6.326.5, Likely range: about 8 in 10 weeks land inside | -2.1 Consensus | 209 pass yds, 1.4 TD, 19 rush yds | Dome |
| 27 | QBSam Darnold, opens player details | SEAvs ARISun 4:25 PM | 15.3 | 6.326.4, Likely range: about 8 in 10 weeks land inside | -2.4 Consensus | 214 pass yds, 1.6 TD, 8 rush yds | |
| 28 | QBBryce Young, opens player details | CARvs DENSun 1:00 PM | 15.1 | 6.126.1, Likely range: about 8 in 10 weeks land inside | -1.2 Consensus | 235 pass yds, 1.4 TD, 8 rush yds | |
| 29 | QBDeshaun Watson, opens player details | CLE@ NOSun 1:00 PM | 15.1 | 6.026.0, Likely range: about 8 in 10 weeks land inside | -0.8 Consensus | 225 pass yds, 1.1 TD, 18 rush yds | Dome |
| 30 | RBKyren Williams, opens player details | LAR@ WASSun 1:00 PM | 14.9 | 5.727.3, Likely range: about 8 in 10 weeks land inside | -1.2 Consensus | 15.3 car, 75 rush yds, 2.4 rec, 0.8 TD | |
| 31 | RBChase Brown, opens player details | CIN@ ATLSun 9:30 AM | 14.9 | 5.727.2, Likely range: about 8 in 10 weeks land inside | +0.8 Consensus | 15.1 car, 70 rush yds, 3.6 rec, 0.6 TD | |
| 32 | WRCeeDee Lamb, opens player details | DAL@ INDSun 1:00 PM | 14.7 | 5.026.0, Likely range: about 8 in 10 weeks land inside | -2.1 Consensus | 9.3 tgt, 5.9 rec, 77 yds, 0.7 TD | Roof closed |
| 33 | QBBaker Mayfield, opens player details | TB@ CHISun 8:20 PM | 14.6 | 5.325.3, Likely range: about 8 in 10 weeks land inside | -0.1 Consensus | 207 pass yds, 1.3 TD, 16 rush yds | |
| 34 | WRJa'Marr Chase, opens player details | CIN@ ATLSun 9:30 AM | 14.5 | 4.925.9, Likely range: about 8 in 10 weeks land inside | -2.8 Consensus | 9.3 tgt, 6.3 rec, 74 yds, 0.6 TD | |
| 35 | RBJonah Coleman, opens player details | DEN@ CARSun 1:00 PM | 14.4 | 5.426.6, Likely range: about 8 in 10 weeks land inside | +1.9 Consensus | 10.6 car, 49 rush yds, 4.2 rec, 0.6 TD | |
| 36 | RBCam Skattebo, opens player details | NYG@ PHISun 1:00 PM | 14.3 | 5.426.6, Likely range: about 8 in 10 weeks land inside | +2.4 Consensus | 17.5 car, 79 rush yds, 2.1 rec, 0.7 TD | |
| 37 | RBSaquon Barkley, opens player details | PHIvs NYGSun 1:00 PM | 14.3 | 5.426.5, Likely range: about 8 in 10 weeks land inside | +1.9 Consensus | 15.5 car, 70 rush yds, 2.7 rec, 0.7 TD | |
| 38 | QBJ.J. McCarthy, opens player details | NYG@ PHISun 1:00 PM | 14.3 | 4.824.8, Likely range: about 8 in 10 weeks land inside | -2.7 Consensus | 211 pass yds, 1.2 TD, 17 rush yds | |
| 39 | QBJustin Herbert, opens player details | LACvs HOUSun 4:05 PM | 14.2 | 4.724.7, Likely range: about 8 in 10 weeks land inside | +0.4 Consensus | 205 pass yds, 1.0 TD, 24 rush yds | Dome |
| 40 | QBGeno Smith, opens player details | NYJ@ KCSun 1:00 PM | 14.1 | 4.524.5, Likely range: about 8 in 10 weeks land inside | -0.6 Consensus | 234 pass yds, 1.2 TD, 8 rush yds | |
| 41 | RBJonathan Taylor, opens player details | INDvs DALSun 1:00 PM | 14.0 | 5.326.2, Likely range: about 8 in 10 weeks land inside | -3.5 Consensus | 13.0 car, 61 rush yds, 2.7 rec, 0.7 TD | Roof closed |
| 42 | WRAmon-Ra St. Brown, opens player details | DET@ MIASun 1:00 PM | 14.0 | 4.725.6, Likely range: about 8 in 10 weeks land inside | -2.9 Consensus | 8.8 tgt, 6.0 rec, 71 yds, 0.6 TD | |
| 43 | RBJames Cook III, opens player details | BUF@ MINMon 8:15 PM | 14.0 | 5.226.1, Likely range: about 8 in 10 weeks land inside | -1.7 Consensus | 16.5 car, 80 rush yds, 1.6 rec, 0.7 TD | Dome |
| 44 | QBTyler Shough, opens player details | NOvs CLESun 1:00 PM | 13.7 | 4.224.2, Likely range: about 8 in 10 weeks land inside | -2.3 Consensus | 194 pass yds, 1.3 TD, 11 rush yds | Dome |
| 45 | RBChuba Hubbard, opens player details | CARvs DENSun 1:00 PM | 13.0 | 4.725.0, Likely range: about 8 in 10 weeks land inside | -2.5 Consensus | 14.2 car, 59 rush yds, 2.9 rec, 0.6 TD | |
| 46 | WRDrake London, opens player details | ATLvs CINSun 9:30 AM | 13.0 | 4.325.1, Likely range: about 8 in 10 weeks land inside | -1.6 Consensus | 8.8 tgt, 5.4 rec, 75 yds, 0.5 TD | |
| 47 | WRTee Higgins, opens player details | CIN@ ATLSun 9:30 AM | 12.9 | 4.325.1, Likely range: about 8 in 10 weeks land inside | -1.1 Consensus | 7.6 tgt, 5.0 rec, 74 yds, 0.5 TD | |
| 48 | RBAshton Jeanty, opens player details | LV@ SFSun 4:05 PM | 12.8 | 4.624.7, Likely range: about 8 in 10 weeks land inside | +1.6 Consensus | 12.8 car, 48 rush yds, 3.6 rec, 0.6 TD | |
| 49 | RBQuinshon Judkins, opens player details | CLE@ NOSun 1:00 PM | 12.7 | 4.524.6, Likely range: about 8 in 10 weeks land inside | +0.8 Consensus | 14.3 car, 56 rush yds, 2.5 rec, 0.7 TD | Dome |
| 50 | WRMalik Nabers, opens player details | NYG@ PHISun 1:00 PM | 12.3 | 4.024.6, Likely range: about 8 in 10 weeks land inside | -1.0 Consensus | 8.0 tgt, 5.1 rec, 71 yds, 0.4 TD | |
| 51 | WRA.J. Brown, opens player details | NEvs GBSun 4:25 PM | 12.0 | 3.924.4, Likely range: about 8 in 10 weeks land inside | +0.6 Consensus | 8.7 tgt, 5.3 rec, 69 yds, 0.4 TD | |
| 52 | RBD'Andre Swift, opens player details | CHIvs TBSun 8:20 PM | 11.7 | 3.823.2, Likely range: about 8 in 10 weeks land inside | -3.1 Consensus | 12.7 car, 49 rush yds, 2.4 rec, 0.7 TD | |
| 53 | QBGardner Minshew II, opens player details | ARI@ SEASun 4:25 PM | 11.5 | 3.423.4, Likely range: about 8 in 10 weeks land inside | -0.5 Consensus | 201 pass yds, 0.9 TD, 7 rush yds | |
| 54 | WRTetairoa McMillan, opens player details | CARvs DENSun 1:00 PM | 11.5 | 3.724.0, Likely range: about 8 in 10 weeks land inside | +0.4 Consensus | 8.6 tgt, 5.4 rec, 67 yds, 0.4 TD | |
| 55 | RBBucky Irving, opens player details | TB@ CHISun 8:20 PM | 11.5 | 3.722.9, Likely range: about 8 in 10 weeks land inside | -3.6 Consensus | 15.0 car, 62 rush yds, 1.9 rec, 0.6 TD | |
| 56 | WRJustin Jefferson, opens player details | MINvs BUFMon 8:15 PM | 11.5 | 3.623.9, Likely range: about 8 in 10 weeks land inside | -3.0 Consensus | 8.3 tgt, 5.3 rec, 64 yds, 0.4 TD | Dome |
| 57 | WRChristian Watson, opens player details | GB@ NESun 4:25 PM | 11.4 | 3.623.9, Likely range: about 8 in 10 weeks land inside | -1.8 Consensus | 7.1 tgt, 4.4 rec, 70 yds, 0.4 TD | |
| 58 | WRParker Washington, opens player details | JAX@ BALThu 8:15 PM | 11.3 | 3.623.8, Likely range: about 8 in 10 weeks land inside | -0.4 Consensus | 6.8 tgt, 4.0 rec, 63 yds, 0.4 TD | |
| 59 | WRNico Collins, opens player details | HOU@ LACSun 4:05 PM | 11.3 | 3.523.7, Likely range: about 8 in 10 weeks land inside | -1.7 Consensus | 7.6 tgt, 4.7 rec, 62 yds, 0.4 TD | Dome |
| 60 | WRRashee Rice, opens player details | KCvs NYJSun 1:00 PM | 11.3 | 3.523.7, Likely range: about 8 in 10 weeks land inside | -0.8 Consensus | 6.9 tgt, 5.0 rec, 57 yds, 0.5 TD |
Loading 317 more players...
| to | Expected stats | Notes | |||||
|---|---|---|---|---|---|---|---|
| 1 | WRJared Wayne, opens player details | MIAvs DETSun 1:00 PM | 1.0 | No range: projected under 1 point, too few for a floor to ceiling range | +0.3 Consensus | 0.8 tgt, 0.5 rec, 6 yds, 0.0 TD | |
| 2 | RBDylan Laube, opens player details | LV@ SFSun 4:05 PM | 1.0 | No range: projected under 1 point, too few for a floor to ceiling range | +0.5 Consensus | 0.8 car, 4 rush yds, 0.3 rec, 0.0 TD | |
| 3 | TEDrew Ogletree, opens player details | INDvs DALSun 1:00 PM | 1.0 | No range: projected under 1 point, too few for a floor to ceiling range | +0.4 Consensus | 0.5 tgt, 0.4 rec, 4 yds, 0.1 TD | Roof closed |
| 4 | TEHayden Rucci, opens player details | LACvs HOUSun 4:05 PM | 1.0 | No range: projected under 1 point, too few for a floor to ceiling range | +0.5 Consensus | 0.4 tgt, 0.3 rec, 3 yds, 0.1 TD | Dome |
| 5 | TEEric Saubert, opens player details | SEAvs ARISun 4:25 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | -0.1 Consensus | 0.6 tgt, 0.4 rec, 4 yds, 0.1 TD | |
| 6 | WRJonathan Mingo, opens player details | DAL@ INDSun 1:00 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | +0.4 Consensus | 0.7 tgt, 0.4 rec, 5 yds, 0.0 TD | Roof closed |
| 7 | WRMalik Benson, opens player details | LV@ SFSun 4:05 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | +0.5 Consensus | 0.6 tgt, 0.3 rec, 4 yds, 0.1 TD | |
| 8 | TEJohn Bates, opens player details | WASvs LARSun 1:00 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | -0.5 Consensus | 0.7 tgt, 0.5 rec, 5 yds, 0.0 TD | |
| 9 | TEBen Yurosek, opens player details | MINvs BUFMon 8:15 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | -0.2 Consensus | 0.8 tgt, 0.5 rec, 6 yds, 0.0 TD | Dome |
| 10 | WRElijah Moore, opens player details | PHIvs NYGSun 1:00 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | -0.1 Consensus | 0.7 tgt, 0.5 rec, 5 yds, 0.0 TD | |
| 11 | TELuke Farrell, opens player details | SFvs LVSun 4:05 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | -0.3 Consensus | 0.6 tgt, 0.4 rec, 4 yds, 0.1 TD | |
| 12 | TECam Grandy, opens player details | CIN@ ATLSun 9:30 AM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 Consensus | 0.7 tgt, 0.5 rec, 5 yds, 0.0 TD | |
| 13 | RBRasheen Ali, opens player details | BALvs JAXThu 8:15 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | +0.8 Consensus | 1.1 car, 4 rush yds, 0.3 rec, 0.0 TD | |
| 14 | WRMyles Price, opens player details | MINvs BUFMon 8:15 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | +0.6 Consensus | 0.6 tgt, 0.4 rec, 5 yds, 0.0 TD | Dome |
| 15 | WRJ. Michael Sturdivant, opens player details | GB@ NESun 4:25 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | +0.3 Consensus | 0.7 tgt, 0.4 rec, 5 yds, 0.0 TD | |
| 16 | WRDavid Moore, opens player details | CARvs DENSun 1:00 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | +0.6 Consensus | 0.7 tgt, 0.4 rec, 5 yds, 0.0 TD | |
| 17 | WRSkyler Bell, opens player details | BUF@ MINMon 8:15 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | +0.7 Consensus | 0.7 tgt, 0.4 rec, 4 yds, 0.0 TD | Dome |
| 18 | RBTahj Brooks, opens player details | CIN@ ATLSun 9:30 AM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 Consensus | 1.2 car, 5 rush yds, 0.1 rec, 0.0 TD | |
| 19 | TETyler Conklin, opens player details | DET@ MIASun 1:00 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | +0.3 Consensus | 0.6 tgt, 0.4 rec, 5 yds, 0.0 TD | |
| 20 | TEJackson Hawes, opens player details | BUF@ MINMon 8:15 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | +0.3 Consensus | 0.6 tgt, 0.4 rec, 4 yds, 0.0 TD | Dome |
| 21 | WRMalachi Corley, opens player details | CLE@ NOSun 1:00 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | +0.7 Consensus | 0.4 tgt, 0.3 rec, 3 yds, 0.0 TD | Dome |
| 22 | TEBlake Whiteheart, opens player details | CLE@ NOSun 1:00 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | -0.6 Consensus | 0.6 tgt, 0.4 rec, 5 yds, 0.0 TD | Dome |
| 23 | WRDevin Duvernay, opens player details | ARI@ SEASun 4:25 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | -1.0 Consensus | 0.5 tgt, 0.3 rec, 3 yds, 0.1 TD | |
| 24 | TELuke Schoonmaker, opens player details | DAL@ INDSun 1:00 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | -0.1 Consensus | 0.6 tgt, 0.4 rec, 4 yds, 0.0 TD | Roof closed |
| 25 | TEOscar Delp, opens player details | NOvs CLESun 1:00 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | -0.2 Consensus | 0.6 tgt, 0.4 rec, 4 yds, 0.0 TD | Dome |
| 26 | WRChris Blair, opens player details | ATLvs CINSun 9:30 AM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | -1.1 Consensus | 0.4 tgt, 0.3 rec, 3 yds, 0.1 TD | |
| 27 | QBJustin Fields, opens player details | KCvs NYJSun 1:00 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | +0.3 Consensus | 6 pass yds, 0.1 TD, 1 rush yds | |
| 28 | RBVelus Jones Jr., opens player details | SEAvs ARISun 4:25 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | +0.4 Consensus | 1.1 car, 5 rush yds, 0.1 rec, 0.0 TD | |
| 29 | TEIan Thomas, opens player details | LV@ SFSun 4:05 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 Consensus | 0.6 tgt, 0.4 rec, 4 yds, 0.0 TD | |
| 30 | WRJahdae Walker, opens player details | CHIvs TBSun 8:20 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | +0.6 Consensus | 0.5 tgt, 0.3 rec, 4 yds, 0.0 TD | |
| 31 | WRCharlie Jones, opens player details | NYG@ PHISun 1:00 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | +0.5 Consensus | 0.5 tgt, 0.3 rec, 4 yds, 0.0 TD | |
| 32 | TESeydou Traore, opens player details | MIAvs DETSun 1:00 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | +0.5 Consensus | 0.5 tgt, 0.3 rec, 4 yds, 0.0 TD | |
| 33 | WRTylan Wallace, opens player details | CLE@ NOSun 1:00 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 Consensus | 0.5 tgt, 0.3 rec, 4 yds, 0.0 TD | Dome |
| 34 | TEJelani Woods, opens player details | NYJ@ KCSun 1:00 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | +0.4 Consensus | 0.5 tgt, 0.3 rec, 4 yds, 0.0 TD | |
| 35 | WRTravis Hunter, opens player details | JAX@ BALThu 8:15 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | -2.9 Consensus | 0.1 tgt, 0.1 rec, 1 yds, 0.1 TD | |
| 36 | TEJohnny Mundt, opens player details | PHIvs NYGSun 1:00 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 Consensus | 0.6 tgt, 0.4 rec, 4 yds, 0.0 TD | |
| 37 | QBQuinn Ewers, opens player details | JAX@ BALThu 8:15 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 Consensus | 6 pass yds, 0.1 TD, 0 rush yds | |
| 38 | TETanner Koziol, opens player details | JAX@ BALThu 8:15 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | -0.2 Consensus | 0.5 tgt, 0.3 rec, 3 yds, 0.0 TD | |
| 39 | QBAnthony Richardson Sr., opens player details | INDvs DALSun 1:00 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 Consensus | 8 pass yds, 0.0 TD, 0 rush yds | Roof closed |
| 40 | WRTay Martin, opens player details | DET@ MIASun 1:00 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | +0.4 Consensus | 0.4 tgt, 0.3 rec, 3 yds, 0.0 TD | |
| 41 | TEBen Sinnott, opens player details | WASvs LARSun 1:00 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | -0.2 Consensus | 0.5 tgt, 0.3 rec, 3 yds, 0.0 TD | |
| 42 | TEJake Briningstool, opens player details | KCvs NYJSun 1:00 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 Consensus | 0.4 tgt, 0.3 rec, 3 yds, 0.0 TD | |
| 43 | TEJosh Whyle, opens player details | GB@ NESun 4:25 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | +0.4 Consensus | 0.4 tgt, 0.3 rec, 3 yds, 0.0 TD | |
| 44 | QBSpencer Rattler, opens player details | NOvs CLESun 1:00 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 Consensus | 6 pass yds, 0.0 TD, 0 rush yds | Dome |
| 45 | RBJacob Saylors, opens player details | DET@ MIASun 1:00 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | +0.3 Consensus | 0.5 car, 2 rush yds, 0.1 rec, 0.0 TD | |
| 46 | QBJoe Flacco, opens player details | CIN@ ATLSun 9:30 AM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 Consensus | 7 pass yds, 0.1 TD, 0 rush yds | |
| 47 | RBDare Ogunbowale, opens player details | HOU@ LACSun 4:05 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 Consensus | 0.2 car, 1 rush yds, 0.2 rec, 0.0 TD | Dome |
| 48 | QBMac Jones, opens player details | SFvs LVSun 4:05 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 Consensus | 7 pass yds, 0.1 TD, 0 rush yds | |
| 49 | WRIrvin Charles, opens player details | SEAvs ARISun 4:25 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 Consensus | 0.3 tgt, 0.2 rec, 3 yds, 0.0 TD | |
| 50 | WRLaJohntay Wester, opens player details | BALvs JAXThu 8:15 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | +0.4 Consensus | 0.4 tgt, 0.2 rec, 3 yds, 0.0 TD | |
| 51 | QBJalon Daniels, opens player details | TB@ CHISun 8:20 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 Consensus | 6 pass yds, 0.0 TD, 0 rush yds | |
| 52 | QBStetson Bennett IV, opens player details | LAR@ WASSun 1:00 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 Consensus | 8 pass yds, 0.1 TD, 0 rush yds | |
| 53 | WRMalik McClain, opens player details | NYJ@ KCSun 1:00 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | +0.5 Consensus | 0.4 tgt, 0.2 rec, 3 yds, 0.0 TD | |
| 54 | QBMarcus Mariota, opens player details | WASvs LARSun 1:00 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 Consensus | 7 pass yds, 0.0 TD, 0 rush yds | |
| 55 | QBTua Tagovailoa, opens player details | ATLvs CINSun 9:30 AM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 Consensus | 7 pass yds, 0.1 TD, 0 rush yds | |
| 56 | QBFernando Mendoza, opens player details | LV@ SFSun 4:05 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | -1.0 Consensus | 8 pass yds, 0.0 TD, 0 rush yds | |
| 57 | QBJameis Winston, opens player details | NYG@ PHISun 1:00 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | -1.2 Consensus | 6 pass yds, 0.0 TD, 0 rush yds | |
| 58 | QBJoshua Dobbs, opens player details | DET@ MIASun 1:00 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | -0.1 Consensus | 6 pass yds, 0.1 TD, 0 rush yds | |
| 59 | TEQuintin Morris, opens player details | JAX@ BALThu 8:15 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 Consensus | 0.3 tgt, 0.2 rec, 2 yds, 0.0 TD | |
| 60 | QBSam Howell, opens player details | DAL@ INDSun 1:00 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 Consensus | 7 pass yds, 0.1 TD, 0 rush yds | Roof closed |
| 61 | RBLan Larison, opens player details | NEvs GBSun 4:25 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | - Consensus | 0.3 car, 1 rush yds, 0.2 rec, 0.0 TD | |
| 62 | TEGrant Calcaterra, opens player details | PHIvs NYGSun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | -0.3 Consensus | 0.4 tgt, 0.3 rec, 2 yds, 0.0 TD | |
| 63 | QBKenny Pickett, opens player details | CARvs DENSun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 Consensus | 7 pass yds, 0.0 TD, 0 rush yds | |
| 64 | QBKyle McCord, opens player details | MIAvs DETSun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 Consensus | 8 pass yds, 0.0 TD, 0 rush yds | |
| 65 | QBTyrod Taylor, opens player details | GB@ NESun 4:25 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 Consensus | 6 pass yds, 0.0 TD, 0 rush yds | |
