Loading
Loading
| to | Expected stats | Notes | |||||
|---|---|---|---|---|---|---|---|
| 1 | QBJosh Allen, opens player details | BUF@ LVSun 4:25 PM | 22.8 | 15.035.6, Likely range: about 8 in 10 weeks land inside | -2.6 cons | 238 pass yds, 1.6 TD, 35 rush yds | Dome |
| 2 | QBBrock Purdy, opens player details | SFvs WASMon 8:15 PM | 20.5 | 11.234.7, Likely range: about 8 in 10 weeks land inside | -1.6 cons | 247 pass yds, 2.1 TD, 19 rush yds | |
| 3 | RBBijan Robinson, opens player details | ATLvs CHISun 1:00 PM | 20.0 | 6.832.4, Likely range: about 8 in 10 weeks land inside | -1.8 cons | 17.7 car, 90 rush yds, 4.0 rec, 1.0 TD | Roof closed |
| 4 | QBMatthew Stafford, opens player details | LAvs ARISun 4:05 PM | 19.7 | 9.934.2, Likely range: about 8 in 10 weeks land inside | -1.3 cons | 274 pass yds, 2.2 TD, 5 rush yds | Dome |
| 5 | RBD'Andre Swift, opens player details | CHI@ ATLSun 1:00 PM | 19.3 | 7.132.2, Likely range: about 8 in 10 weeks land inside | +6.1 cons | 20.2 car, 91 rush yds, 3.4 rec, 1.0 TD | Roof closed |
| 6 | QBDrake Maye, opens player details | NEvs NYJSun 1:00 PM | 19.3 | 9.433.8, Likely range: about 8 in 10 weeks land inside | -1.5 cons | 237 pass yds, 1.6 TD, 28 rush yds | |
| 7 | QBJordan Love, opens player details | GBvs DALSun 8:20 PM | 18.2 | 8.732.3, Likely range: about 8 in 10 weeks land inside | -2.7 cons | 265 pass yds, 1.8 TD, 8 rush yds | |
| 8 | RBChuba Hubbard, opens player details | CAR@ PHISun 1:00 PM | 18.2 | 6.831.0, Likely range: about 8 in 10 weeks land inside | +3.6 cons | 22.5 car, 103 rush yds, 2.8 rec, 0.8 TD | |
| 9 | QBJayden Daniels, opens player details | WAS@ SFMon 8:15 PM | 18.1 | 8.732.1, Likely range: about 8 in 10 weeks land inside | -0.7 cons | 208 pass yds, 1.4 TD, 36 rush yds | |
| 10 | RBKyren Williams, opens player details | LAvs ARISun 4:05 PM | 18.0 | 6.730.8, Likely range: about 8 in 10 weeks land inside | -1.1 cons | 16.9 car, 90 rush yds, 2.6 rec, 0.9 TD | Dome |
| 11 | QBDak Prescott, opens player details | DAL@ GBSun 8:20 PM | 17.9 | 8.631.8, Likely range: about 8 in 10 weeks land inside | -0.3 cons | 267 pass yds, 1.6 TD, 11 rush yds | |
| 12 | QBCaleb Williams, opens player detailsQ | CHI@ ATLSun 1:00 PM | 17.4 | 8.430.9, Likely range: about 8 in 10 weeks land inside | +0.3 cons | 223 pass yds, 1.5 TD, 22 rush yds | Roof closed |
| 13 | WRPuka Nacua, opens player details | LAvs ARISun 4:05 PM | 17.3 | 6.226.9, Likely range: about 8 in 10 weeks land inside | -2.2 cons | 9.7 tgt, 6.9 rec, 89 yds, 0.6 TD | Dome |
| 14 | RBDameon Pierce, opens player details | PHIvs CARSun 1:00 PM | 17.1 | 6.529.8, Likely range: about 8 in 10 weeks land inside | +6.0 cons | 20.1 car, 80 rush yds, 3.7 rec, 0.8 TD | |
| 15 | QBPatrick Mahomes, opens player details | KCvs LACSun 4:25 PM | 16.6 | 8.029.1, Likely range: about 8 in 10 weeks land inside | -2.4 cons | 218 pass yds, 1.6 TD, 16 rush yds | |
| 16 | RBJames Cook, opens player details | BUF@ LVSun 4:25 PM | 16.5 | 6.329.2, Likely range: about 8 in 10 weeks land inside | -0.5 cons | 17.5 car, 95 rush yds, 1.8 rec, 0.8 TD | Dome |
| 17 | RBJavonte Williams, opens player details | DAL@ GBSun 8:20 PM | 16.5 | 6.329.1, Likely range: about 8 in 10 weeks land inside | +1.2 cons | 17.3 car, 79 rush yds, 2.6 rec, 1.0 TD | |
| 18 | QBTyler Shough, opens player details | NO@ NYGSun 1:00 PM | 16.4 | 7.928.9, Likely range: about 8 in 10 weeks land inside | -1.1 cons | 227 pass yds, 1.5 TD, 13 rush yds | |
| 19 | QBC.J. Stroud, opens player details | HOU@ JAXSun 9:30 AM | 16.4 | 7.828.7, Likely range: about 8 in 10 weeks land inside | +1.3 cons | 252 pass yds, 1.4 TD, 12 rush yds | |
| 20 | QBKirk Cousins, opens player details | LVvs BUFSun 4:25 PM | 16.3 | 7.728.5, Likely range: about 8 in 10 weeks land inside | -1.7 cons | 244 pass yds, 1.7 TD, 5 rush yds | Dome |
| 21 | QBTrevor Lawrence, opens player details | JAXvs HOUSun 9:30 AM | 16.3 | 7.728.5, Likely range: about 8 in 10 weeks land inside | -1.6 cons | 228 pass yds, 1.4 TD, 15 rush yds | |
| 22 | QBDeshaun Watson, opens player details | CLEvs BALSun 1:00 PM | 16.1 | 7.628.2, Likely range: about 8 in 10 weeks land inside | +1.0 cons | 208 pass yds, 1.3 TD, 27 rush yds | |
| 23 | RBChristian McCaffrey, opens player details | SFvs WASMon 8:15 PM | 15.9 | 6.128.5, Likely range: about 8 in 10 weeks land inside | -2.7 cons | 14.6 car, 65 rush yds, 3.0 rec, 0.9 TD | |
| 24 | QBDaniel Jones, opens player details | INDvs TENSun 1:00 PM | 15.9 | 7.327.7, Likely range: about 8 in 10 weeks land inside | +0.7 cons | 230 pass yds, 1.5 TD, 9 rush yds | Roof closed |
| 25 | QBBryce Young, opens player details | CAR@ PHISun 1:00 PM | 15.9 | 7.327.7, Likely range: about 8 in 10 weeks land inside | -1.6 cons | 234 pass yds, 1.4 TD, 11 rush yds | |
| 26 | QBMichael Penix, opens player details | ATLvs CHISun 1:00 PM | 15.8 | 7.227.6, Likely range: about 8 in 10 weeks land inside | +0.6 cons | 234 pass yds, 1.6 TD, 6 rush yds | Roof closed |
| 27 | RBKenneth Walker, opens player details | KCvs LACSun 4:25 PM | 15.8 | 6.128.3, Likely range: about 8 in 10 weeks land inside | -4.9 cons | 16.7 car, 81 rush yds, 2.2 rec, 0.9 TD | |
| 28 | WRJaxon Smith-Njigba, opens player details | SEA@ DENThu 8:15 PM | 15.6 | 5.626.3, Likely range: about 8 in 10 weeks land inside | -1.8 cons | 9.1 tgt, 6.4 rec, 91 yds, 0.6 TD | 🔒 Locked |
| 29 | RBDerrick Henry, opens player details | BAL@ CLESun 1:00 PM | 15.3 | 5.927.7, Likely range: about 8 in 10 weeks land inside | -2.0 cons | 19.4 car, 94 rush yds, 1.3 rec, 0.7 TD | |
| 30 | QBJacoby Brissett, opens player details | ARI@ LASun 4:05 PM | 15.2 | 6.226.3, Likely range: about 8 in 10 weeks land inside | +0.1 cons | 235 pass yds, 1.4 TD, 8 rush yds | Dome |
| 31 | WRDrake London, opens player details | ATLvs CHISun 1:00 PM | 15.0 | 5.326.0, Likely range: about 8 in 10 weeks land inside | +0.9 cons | 8.8 tgt, 5.7 rec, 89 yds, 0.5 TD | Roof closed |
| 32 | RBAshton Jeanty, opens player details | LVvs BUFSun 4:25 PM | 14.8 | 5.627.2, Likely range: about 8 in 10 weeks land inside | +0.4 cons | 16.3 car, 62 rush yds, 3.4 rec, 0.7 TD | Dome |
| 33 | QBJameis Winston, opens player details | NYGvs NOSun 1:00 PM | 14.7 | 5.425.5, Likely range: about 8 in 10 weeks land inside | -0.3 cons | 215 pass yds, 1.5 TD, 8 rush yds | |
| 34 | QBJalon Daniels, opens player details | TBvs PITSun 1:00 PM | 14.4 | 5.025.0, Likely range: about 8 in 10 weeks land inside | +0.6 cons | 180 pass yds, 1.0 TD, 34 rush yds | 18 mph wind |
| 35 | QBSam Darnold, opens player details | SEA@ DENThu 8:15 PM | 14.3 | 4.824.8, Likely range: about 8 in 10 weeks land inside | -0.1 cons | 221 pass yds, 1.4 TD, 7 rush yds | 🔒 Locked |
| 36 | QBBo Nix, opens player details | DENvs SEAThu 8:15 PM | 14.3 | 4.824.7, Likely range: about 8 in 10 weeks land inside | +0.3 cons | 192 pass yds, 1.3 TD, 15 rush yds | 🔒 Locked |
| 37 | QBAaron Rodgers, opens player details | PIT@ TBSun 1:00 PM | 14.2 | 4.724.7, Likely range: about 8 in 10 weeks land inside | -1.8 cons | 223 pass yds, 1.4 TD, 2 rush yds | 18 mph wind |
| 38 | QBTyler Huntley, opens player details | BAL@ CLESun 1:00 PM | 14.2 | 4.724.6, Likely range: about 8 in 10 weeks land inside | +3.1 cons | 163 pass yds, 1.3 TD, 25 rush yds | |
| 39 | QBCam Ward, opens player details | TEN@ INDSun 1:00 PM | 14.1 | 4.624.6, Likely range: about 8 in 10 weeks land inside | -0.3 cons | 206 pass yds, 1.2 TD, 13 rush yds | Roof closed |
| 40 | RBJonathan Taylor, opens player details | INDvs TENSun 1:00 PM | 14.0 | 5.326.2, Likely range: about 8 in 10 weeks land inside | -5.7 cons | 16.6 car, 66 rush yds, 2.0 rec, 0.9 TD | Roof closed |
| 41 | WRCeeDee Lamb, opens player details | DAL@ GBSun 8:20 PM | 13.9 | 4.725.6, Likely range: about 8 in 10 weeks land inside | -1.8 cons | 8.7 tgt, 5.9 rec, 78 yds, 0.5 TD | |
| 42 | QBGeno Smith, opens player details | NYJ@ NESun 1:00 PM | 13.8 | 4.224.2, Likely range: about 8 in 10 weeks land inside | +0.2 cons | 214 pass yds, 1.2 TD, 10 rush yds | |
| 43 | QBJustin Herbert, opens player details | LAC@ KCSun 4:25 PM | 13.7 | 4.224.2, Likely range: about 8 in 10 weeks land inside | +0.7 cons | 197 pass yds, 0.9 TD, 24 rush yds | |
| 44 | WRMike Evans, opens player details | SFvs WASMon 8:15 PM | 13.7 | 4.625.5, Likely range: about 8 in 10 weeks land inside | -0.3 cons | 8.6 tgt, 5.1 rec, 72 yds, 0.7 TD | |
| 45 | RBEmanuel Wilson, opens player details | SEA@ DENThu 8:15 PM | 13.6 | 5.125.7, Likely range: about 8 in 10 weeks land inside | +1.1 cons | 18.9 car, 67 rush yds, 2.4 rec, 0.7 TD | 🔒 Locked |
| 46 | RBJaylen Warren, opens player details | PIT@ TBSun 1:00 PM | 13.5 | 5.025.5, Likely range: about 8 in 10 weeks land inside | -0.3 cons | 14.0 car, 65 rush yds, 3.0 rec, 0.5 TD | 18 mph wind |
| 47 | RBBraelon Allen, opens player details | NYJ@ NESun 1:00 PM | 13.5 | 5.025.5, Likely range: about 8 in 10 weeks land inside | +1.4 cons | 17.6 car, 71 rush yds, 2.4 rec, 0.6 TD | |
| 48 | RBTyler Allgeier, opens player details | ARI@ LASun 4:05 PM | 13.2 | 4.825.2, Likely range: about 8 in 10 weeks land inside | +3.8 cons | 12.1 car, 49 rush yds, 4.6 rec, 0.5 TD | Dome |
| 49 | WRChristian Watson, opens player details | GBvs DALSun 8:20 PM | 13.0 | 4.325.1, Likely range: about 8 in 10 weeks land inside | -1.8 cons | 7.2 tgt, 4.5 rec, 74 yds, 0.5 TD | |
| 50 | RBMarShawn Lloyd, opens player details | GBvs DALSun 8:20 PM | 12.9 | 4.624.8, Likely range: about 8 in 10 weeks land inside | +2.2 cons | 12.0 car, 48 rush yds, 2.9 rec, 0.8 TD | |
| 51 | WRGarrett Wilson, opens player details | NYJ@ NESun 1:00 PM | 12.8 | 4.325.0, Likely range: about 8 in 10 weeks land inside | +0.7 cons | 9.7 tgt, 6.4 rec, 73 yds, 0.4 TD | |
| 52 | QBTanner McKee, opens player details | PHIvs CARSun 1:00 PM | 12.8 | 3.723.6, Likely range: about 8 in 10 weeks land inside | -0.4 cons | 200 pass yds, 1.0 TD, 10 rush yds | |
| 53 | WRChris Olave, opens player detailsQ | NO@ NYGSun 1:00 PM | 12.6 | 4.224.9, Likely range: about 8 in 10 weeks land inside | -1.6 cons | 8.3 tgt, 5.4 rec, 73 yds, 0.4 TD | |
| 54 | WRNico Collins, opens player details | HOU@ JAXSun 9:30 AM | 12.3 | 4.024.6, Likely range: about 8 in 10 weeks land inside | -1.8 cons | 8.2 tgt, 5.2 rec, 72 yds, 0.4 TD | |
| 55 | RBRhamondre Stevenson, opens player details | NEvs NYJSun 1:00 PM | 12.1 | 4.123.7, Likely range: about 8 in 10 weeks land inside | -1.3 cons | 10.8 car, 54 rush yds, 2.2 rec, 0.6 TD | |
| 56 | WRMalik Nabers, opens player details | NYGvs NOSun 1:00 PM | 12.0 | 3.924.4, Likely range: about 8 in 10 weeks land inside | -0.3 cons | 8.8 tgt, 5.3 rec, 67 yds, 0.4 TD | |
| 57 | RBWoody Marks, opens player details | HOU@ JAXSun 9:30 AM | 12.0 | 4.123.6, Likely range: about 8 in 10 weeks land inside | +1.0 cons | 18.6 car, 59 rush yds, 2.0 rec, 0.7 TD | |
| 58 | RBBucky Irving, opens player details | TBvs PITSun 1:00 PM | 11.6 | 3.823.1, Likely range: about 8 in 10 weeks land inside | -1.7 cons | 14.8 car, 64 rush yds, 2.2 rec, 0.4 TD | 18 mph wind |
| 59 | WRGeorge Pickens, opens player details | DAL@ GBSun 8:20 PM | 11.6 | 3.724.0, Likely range: about 8 in 10 weeks land inside | +0.3 cons | 7.1 tgt, 4.7 rec, 67 yds, 0.4 TD | |
| 60 | WRZay Flowers, opens player details | BAL@ CLESun 1:00 PM | 11.6 | 3.724.0, Likely range: about 8 in 10 weeks land inside | -0.9 cons | 7.6 tgt, 5.5 rec, 64 yds, 0.4 TD |
| to | Expected stats | Notes | |||||
|---|---|---|---|---|---|---|---|
| 1 | WRMalachi Corley, opens player details | CLEvs BALSun 1:00 PM | 1.0 | No range: projected under 1 point, too few for a floor to ceiling range | +0.8 cons | 0.4 tgt, 0.3 rec, 4 yds, 0.0 TD | |
| 2 | RBTravis Homer, opens player details | PIT@ TBSun 1:00 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | +0.8 cons | 1.2 car, 5 rush yds, 0.1 rec, 0.1 TD | 18 mph wind |
| 3 | TECade Stover, opens player details | HOU@ JAXSun 9:30 AM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | +0.4 cons | 0.7 tgt, 0.5 rec, 5 yds, 0.0 TD | |
| 4 | TEJosh Cuevas, opens player details | BAL@ CLESun 1:00 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 cons | 0.7 tgt, 0.5 rec, 6 yds, 0.0 TD | |
| 5 | WRChris Blair, opens player details | ATLvs CHISun 1:00 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 cons | 0.4 tgt, 0.3 rec, 4 yds, 0.1 TD | Roof closed |
| 6 | TEAdam Trautman, opens player details | DENvs SEAThu 8:15 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | -0.4 cons | 0.7 tgt, 0.5 rec, 5 yds, 0.0 TD | 🔒 Locked |
| 7 | TELuke Schoonmaker, opens player details | DAL@ GBSun 8:20 PM | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | -0.1 cons | 0.8 tgt, 0.6 rec, 5 yds, 0.0 TD | |
| 8 | TEEric Saubert, opens player details | SEA@ DENThu 8:15 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 cons | 0.5 tgt, 0.4 rec, 4 yds, 0.1 TD | 🔒 Locked |
| 9 | TEIan Thomas, opens player details | LVvs BUFSun 4:25 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 0.7 tgt, 0.5 rec, 5 yds, 0.0 TD | Dome |
| 10 | WRDavid Moore, opens player details | CAR@ PHISun 1:00 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | +0.3 cons | 0.6 tgt, 0.4 rec, 5 yds, 0.0 TD | |
| 11 | WRElijah Moore, opens player details | PHIvs CARSun 1:00 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | -0.5 cons | 0.6 tgt, 0.4 rec, 4 yds, 0.0 TD | |
| 12 | RBRasheen Ali, opens player details | BAL@ CLESun 1:00 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | +0.5 cons | 0.5 car, 2 rush yds, 0.3 rec, 0.0 TD | |
| 13 | TEDrew Ogletree, opens player details | INDvs TENSun 1:00 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 cons | 0.6 tgt, 0.4 rec, 4 yds, 0.0 TD | Roof closed |
| 14 | TETeagan Quitoriano, opens player details | ARI@ LASun 4:05 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | -0.9 cons | 0.5 tgt, 0.4 rec, 3 yds, 0.1 TD | Dome |
| 15 | TEThomas Fidone, opens player details | NYGvs NOSun 1:00 PM | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | -0.6 cons | 0.5 tgt, 0.4 rec, 4 yds, 0.0 TD | |
| 16 | WRMalik McClain, opens player details | NYJ@ NESun 1:00 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 cons | 0.6 tgt, 0.4 rec, 4 yds, 0.0 TD | |
| 17 | TEBen Sinnott, opens player details | WAS@ SFMon 8:15 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 0.6 tgt, 0.4 rec, 4 yds, 0.0 TD | |
| 18 | TEQuintin Morris, opens player details | JAXvs HOUSun 9:30 AM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 cons | 0.6 tgt, 0.4 rec, 4 yds, 0.0 TD | |
| 19 | WRKameron Johnson, opens player details | TBvs PITSun 1:00 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | +0.3 cons | 0.5 tgt, 0.3 rec, 4 yds, 0.0 TD | 18 mph wind |
| 20 | WRDerius Davis, opens player details | LAC@ KCSun 4:25 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | -0.4 cons | 0.4 tgt, 0.3 rec, 3 yds, 0.0 TD | |
| 21 | TEMark Redman, opens player details | GBvs DALSun 8:20 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | -0.1 cons | 0.5 tgt, 0.4 rec, 4 yds, 0.0 TD | |
| 22 | TEJackson Hawes, opens player details | BUF@ LVSun 4:25 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 0.5 tgt, 0.4 rec, 4 yds, 0.0 TD | Dome |
| 23 | TEJelani Woods, opens player details | NYJ@ NESun 1:00 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | +0.3 cons | 0.5 tgt, 0.4 rec, 4 yds, 0.0 TD | |
| 24 | QBJustin Fields, opens player details | KCvs LACSun 4:25 PM | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 cons | 5 pass yds, 0.0 TD, 1 rush yds | |
| 25 | TEBlake Whiteheart, opens player details | CLEvs BALSun 1:00 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | -0.6 cons | 0.5 tgt, 0.3 rec, 3 yds, 0.0 TD | |
| 26 | QBQuinn Ewers, opens player details | JAXvs HOUSun 9:30 AM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 cons | 7 pass yds, 0.0 TD, 0 rush yds | |
| 27 | QBSpencer Rattler, opens player details | NO@ NYGSun 1:00 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 cons | 6 pass yds, 0.0 TD, 0 rush yds | |
| 28 | WRNikko Remigio, opens player details | KCvs LACSun 4:25 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | -0.6 cons | 0.4 tgt, 0.3 rec, 3 yds, 0.0 TD | |
| 29 | TEJake Briningstool, opens player details | KCvs LACSun 4:25 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | -0.1 cons | 0.5 tgt, 0.3 rec, 3 yds, 0.0 TD | |
| 30 | WRLaJohntay Wester, opens player details | BAL@ CLESun 1:00 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | -0.2 cons | 0.5 tgt, 0.3 rec, 4 yds, 0.0 TD | |
| 31 | QBAnthony Richardson, opens player details | INDvs TENSun 1:00 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 cons | 7 pass yds, 0.0 TD, 0 rush yds | Roof closed |
| 32 | TEKylen Granson, opens player details | TEN@ INDSun 1:00 PM | 0.6 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 cons | 0.5 tgt, 0.3 rec, 3 yds, 0.0 TD | Roof closed |
| 33 | RBJulius Chestnut, opens player details | TEN@ INDSun 1:00 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 cons | 0.4 car, 2 rush yds, 0.1 rec, 0.0 TD | Roof closed |
| 34 | QBMac Jones, opens player details | SFvs WASMon 8:15 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 cons | 7 pass yds, 0.1 TD, 0 rush yds | |
| 35 | TEPayne Durham, opens player details | TBvs PITSun 1:00 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 0.4 tgt, 0.3 rec, 3 yds, 0.0 TD | 18 mph wind |
| 36 | QBStetson Bennett, opens player details | LAvs ARISun 4:05 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 7 pass yds, 0.1 TD, 0 rush yds | Dome |
| 37 | QBMarcus Mariota, opens player details | WAS@ SFMon 8:15 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 cons | 7 pass yds, 0.0 TD, 1 rush yds | |
| 38 | WRTravis Hunter, opens player details | JAXvs HOUSun 9:30 AM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | -0.5 cons | 0.1 tgt, 0.1 rec, 1 yds, 0.1 TD | |
| 39 | QBTyrod Taylor, opens player details | GBvs DALSun 8:20 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 7 pass yds, 0.1 TD, 0 rush yds | |
| 40 | QBFernando Mendoza, opens player details | LVvs BUFSun 4:25 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | +0.3 cons | 7 pass yds, 0.1 TD, 0 rush yds | Dome |
| 41 | TEJosh Whyle, opens player details | GBvs DALSun 8:20 PM | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 0.3 tgt, 0.2 rec, 2 yds, 0.0 TD | |
| 42 | TEColson Yankoff, opens player details | WAS@ SFMon 8:15 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 0.4 tgt, 0.3 rec, 3 yds, 0.0 TD | |
| 43 | RBNicholas Singleton, opens player details | TEN@ INDSun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | -0.9 cons | 0.9 car, 4 rush yds, 0.0 rec, 0.0 TD | Roof closed |
| 44 | QBJ.J. McCarthy, opens player details | NYGvs NOSun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | -0.3 cons | 6 pass yds, 0.0 TD, 0 rush yds | |
| 45 | QBMitchell Trubisky, opens player details | TEN@ INDSun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | +0.3 cons | 8 pass yds, 0.0 TD, 0 rush yds | Roof closed |
| 46 | TEOscar Delp, opens player details | NO@ NYGSun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | -0.6 cons | 0.3 tgt, 0.2 rec, 2 yds, 0.0 TD | |
| 47 | QBTua Tagovailoa, opens player details | ATLvs CHISun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 7 pass yds, 0.1 TD, 0 rush yds | Roof closed |
| 48 | QBDavis Mills, opens player details | HOU@ JAXSun 9:30 AM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 7 pass yds, 0.0 TD, 0 rush yds | |
| 49 | QBSam Howell, opens player details | DAL@ GBSun 8:20 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 7 pass yds, 0.0 TD, 0 rush yds | |
| 50 | QBShedeur Sanders, opens player details | CLEvs BALSun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 cons | 7 pass yds, 0.0 TD, 0 rush yds | |
| 51 | WRTylan Wallace, opens player detailsQ | CLEvs BALSun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | -0.4 cons | 0.3 tgt, 0.2 rec, 3 yds, 0.0 TD | |
| 52 | QBGardner Minshew, opens player details | ARI@ LASun 4:05 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 7 pass yds, 0.0 TD, 0 rush yds | Dome |
| 53 | QBKyle Allen, opens player details | BUF@ LVSun 4:25 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 cons | 7 pass yds, 0.0 TD, 0 rush yds | Dome |
| 54 | QBTommy DeVito, opens player details | NEvs NYJSun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 cons | 6 pass yds, 0.1 TD, 0 rush yds | |
| 55 | QBKenny Pickett, opens player details | CAR@ PHISun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 6 pass yds, 0.0 TD, 0 rush yds | |
| 56 | QBMason Rudolph, opens player details | PIT@ TBSun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 7 pass yds, 0.0 TD, 0 rush yds | 18 mph wind |
| 57 | QBDrew Lock, opens player details | SEA@ DENThu 8:15 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 6 pass yds, 0.0 TD, 0 rush yds | 🔒 Locked |
| 58 | WRCharlie Jones, opens player details | NYGvs NOSun 1:00 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | +0.3 cons | 0.3 tgt, 0.2 rec, 2 yds, 0.0 TD | |
| 59 | QBDJ Uiagalelei, opens player details | LAC@ KCSun 4:25 PM | 0.4 | No range: projected under 1 point, too few for a floor to ceiling range | +0.1 cons | 7 pass yds, 0.0 TD, 0 rush yds | |
| 60 | QBCade Klubnik, opens player details | NYJ@ NESun 1:00 PM | 0.3 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 cons | 6 pass yds, 0.0 TD, 0 rush yds | |
| 61 | QBJarrett Stidham, opens player details | DENvs SEAThu 8:15 PM | 0.3 | No range: projected under 1 point, too few for a floor to ceiling range | 0.0 cons | 6 pass yds, 0.0 TD, 0 rush yds | 🔒 Locked |
| 62 | TERobert Tonyan, opens player details | PIT@ TBSun 1:00 PM | 0.3 | No range: projected under 1 point, too few for a floor to ceiling range | -0.1 cons | 0.1 tgt, 0.1 rec, 1 yds, 0.0 TD | 18 mph wind |
| 63 | TEAndrew Beck, opens player details | NYJ@ NESun 1:00 PM | 0.3 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 cons | 0.2 tgt, 0.1 rec, 1 yds, 0.0 TD | |
| 64 | TEBrayden Willis, opens player details | SFvs WASMon 8:15 PM | 0.3 | No range: projected under 1 point, too few for a floor to ceiling range | -1.3 cons | 0.2 tgt, 0.1 rec, 1 yds, 0.0 TD | |
| 65 | TECarsen Ryan, opens player detailsQ | CLEvs BALSun 1:00 PM | 0.3 | No range: projected under 1 point, too few for a floor to ceiling range | +0.2 cons | 0.2 tgt, 0.1 rec, 1 yds, 0.0 TD | |
| 66 | TEE.J. Jenkins, opens player details | PHIvs CARSun 1:00 PM | 0.3 | No range: projected under 1 point, too few for a floor to ceiling range | -0.1 cons | 0.2 tgt, 0.1 rec, 1 yds, 0.0 TD | |
| 67 | TEPharaoh Brown, opens player details | INDvs TENSun 1:00 PM | 0.2 | No range: projected under 1 point, too few for a floor to ceiling range | -0.3 cons | 0.1 tgt, 0.1 rec, 1 yds, 0.0 TD | Roof closed |
| 68 | TEDavid Martin-Robinson, opens player detailsQ | TEN@ INDSun 1:00 PM | 0.2 | No range: projected under 1 point, too few for a floor to ceiling range | - cons | 0.2 tgt, 0.1 rec, 1 yds, 0.0 TD | Roof closed |
