Main DraftKings classic
- CIN @ BAL 1:00 PM
- CLE @ TEN 1:00 PM
- IND @ MIN 1:00 PM
- MIA @ NYJ 1:00 PM
- NYG @ HOU 1:00 PM
- SF @ ATL 1:00 PM
- TB @ CAR 1:00 PM
- DEN @ ARI 4:05 PM
- GB @ DET 4:25 PM
- LA @ LV 4:25 PM
Some players on this slate have no projection yet and are left out. Check back after the next update.
Show which players
Bam Knight, Ahmani Marshall, Al-Jay Henderson, Brett Rypien, Damon Bankston, Davon Booth, Grant Finley, Jam Miller, Jaret Patterson, Jerome Ford, Kedon Slovis, Khalil Herbert, Lucas Scott, Owen Wright, Phil Mafah, Will Levis, Bub Means, Dontae Fleming, Gage Larvadain, Jamari Thrash, Jimmy Horn Jr., Quez Watkins, Quincy Skinner Jr., Shedrick Jackson, Will Sheppard, Xavier Smith, Andrew DePaola, Ben Mann, CJ Dippre, Cam Grandy, Devin Culp, Evan Deckers, John FitzPatrick, Mitchell Fraboni, Tre Watson, William Wagner, Zaire Mitchell-Paden
Core plays
Updated Tue 10:05 AM ET · Projections as of Tue 10:05 AM ET
Core Safe floor
- RBJahmyr GibbsDET$9,80029.12.97 per $1K
Why
- Projected 29.1 DraftKings pts at $9,800 (2.97 per $1K, 1 of 23 RBs on this slate).
- Range 10.7 to 55.0 (typical for his position and projection).
- DET implied for 28.2 points, 1 of 20 teams on this slate.
- Our RB1 for DET.
- Also in a stack.
- RBAaron JonesMIN$6,20018.12.91 per $1K
Why
- Projected 18.1 DraftKings pts at $6,200 (2.91 per $1K, 4 of 23 RBs on this slate).
- Range 6.7 to 34.1 (typical for his position and projection).
- MIN implied for 24.0 points, 8 of 20 teams on this slate.
- Our RB1 for MIN.
- WRMalik NabersNYG$6,80016.22.38 per $1K
Why
- Projected 16.2 DraftKings pts at $6,800 (2.38 per $1K, 4 of 30 WRs on this slate).
- Range 5.1 to 36.7 (typical for his position and projection).
- NYG implied for 16.2 points, 20 of 20 teams on this slate.
- Our WR1 for NYG.
Value Points per $1,000
- QBBo NixDEN$5,00015.33.07 per $1K
Why
- Projected 15.3 DraftKings pts at $5,000 (3.07 per $1K, 12 of 17 QBs on this slate).
- Range 6.5 to 26.5 (typical for his position and projection).
- DEN implied for 24.0 points, 8 of 20 teams on this slate.
- Our QB1 for DEN.
- QBMalik WillisMIA$4,70014.23.02 per $1K
Why
- Projected 14.2 DraftKings pts at $4,700 (3.02 per $1K, 17 of 17 QBs on this slate).
- Range 4.4 to 35.8 (typical for his position and projection).
- MIA implied for 17.0 points, 19 of 20 teams on this slate.
- Our QB1 for MIA.
Upside High ceiling
- QBJameis WinstonNYG$4,80014.53.01 per $1K
Why
- Projected 14.5 DraftKings pts at $4,800 (3.01 per $1K, 16 of 17 QBs on this slate).
- Range 4.5 to 36.5 (typical for his position and projection).
- NYG implied for 16.2 points, 20 of 20 teams on this slate.
- Our QB1 for NYG.
- WRDeebo SamuelSF$5,00012.92.58 per $1K
Why
- Projected 12.9 DraftKings pts at $5,000 (2.58 per $1K, 12 of 30 WRs on this slate).
- Range 4.0 to 29.3 (typical for his position and projection).
- SF implied for 27.0 points, 3 of 20 teams on this slate.
- Our WR2 for SF.
- Also in a stack.
Stack 1 QB and a pass catcher, with an optional bring-back
- QBJordan LoveGB$6,00019.43.24 per $1K
Why
- Projected 19.4 DraftKings pts at $6,000 (3.24 per $1K, 3 of 17 QBs on this slate).
- Range 9.7 to 33.2 (typical for his position and projection).
- GB implied for 25.2 points, 6 of 20 teams on this slate.
- Our QB1 for GB.
- QB and Matthew Golden: 33.9 pts, ceiling 66.0, $12,000 together.
- WRMatthew GoldenGB$6,00014.52.41 per $1K
Why
- Projected 14.5 DraftKings pts at $6,000 (2.41 per $1K, 10 of 30 WRs on this slate).
- Range 4.5 to 32.8 (typical for his position and projection).
- GB implied for 25.2 points, 6 of 20 teams on this slate.
- Our WR2 for GB.
- Jordan Love and his QB: 33.9 pts, ceiling 66.0, $12,000 together.
- RBJahmyr GibbsDETpairs with Jordan Love$9,80029.12.97 per $1K
Why
- Projected 29.1 DraftKings pts at $9,800 (2.97 per $1K, 1 of 23 RBs on this slate).
- Range 10.7 to 55.0 (typical for his position and projection).
- DET implied for 28.2 points, 1 of 20 teams on this slate.
- Our RB1 for DET.
- Jordan Love and his QB: 33.9 pts, ceiling 66.0, $12,000 together.
- Also in Core.
Stack 2 QB and a pass catcher, with an optional bring-back
- QBBrock PurdySF$6,60019.62.97 per $1K
Why
- Projected 19.6 DraftKings pts at $6,600 (2.97 per $1K, 1 of 17 QBs on this slate).
- Range 9.8 to 33.5 (typical for his position and projection).
- SF implied for 27.0 points, 3 of 20 teams on this slate.
- Our QB1 for SF.
- QB and Deebo Samuel: 32.5 pts, ceiling 62.8, $11,600 together.
- WRDeebo SamuelSF$5,00012.92.58 per $1K
Why
- Projected 12.9 DraftKings pts at $5,000 (2.58 per $1K, 12 of 30 WRs on this slate).
- Range 4.0 to 29.3 (typical for his position and projection).
- SF implied for 27.0 points, 3 of 20 teams on this slate.
- Our WR2 for SF.
- Brock Purdy and his QB: 32.5 pts, ceiling 62.8, $11,600 together.
- Also in Upside.
- RBBijan RobinsonATLpairs with Brock Purdy$8,50022.82.68 per $1K
Why
- Projected 22.8 DraftKings pts at $8,500 (2.68 per $1K, 2 of 23 RBs on this slate).
- Range 8.4 to 43.1 (typical for his position and projection).
- ATL implied for 23.5 points, 11 of 20 teams on this slate.
- Our RB1 for ATL.
- Brock Purdy and his QB: 32.5 pts, ceiling 62.8, $11,600 together.
Core
Value
Upside
Stack 1
Stack 2
Updates after every model run until each game kicks off, then that game's picks lock.
| Lock | Out | Player | Pos | Team | Opp | Salary | Proj | Floor to ceiling | Value | Kickoff | Min % | Max % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puka Nacua | WR | LA | @ LV | $8,400 | 17.9 | 5.6 to 40.7 | 2.14 | Sun 4:25 PM | ||||
| Ja'Marr Chase | WR | CIN | @ BAL | $8,100 | 17.9 | 5.6 to 40.6 | 2.21 | Sun 1:00 PM | ||||
| Amon-Ra St. Brown | WR | DET | vs GB | $7,800 | 19.0 | 6.0 to 43.1 | 2.44 | Sun 4:25 PM | ||||
| Drake London | WR | ATL | vs SF | $7,500 | 16.0 | 5.0 to 36.2 | 2.13 | Sun 1:00 PM | ||||
| Justin Jefferson | WR | MIN | vs IND | $7,300 | 11.4 | 3.6 to 25.9 | 1.57 | Sun 1:00 PM | ||||
| Nico Collins | WR | HOU | vs NYG | $7,200 | 12.4 | 3.9 to 28.1 | 1.72 | Sun 1:00 PM | ||||
| Tetairoa McMillan | WR | CAR | vs TB | $7,100 | 14.9 | 4.7 to 33.7 | 2.10 | Sun 1:00 PM | ||||
| Christian Watson | WR | GB | @ DET | $7,000 | 14.7 | 4.6 to 33.2 | 2.09 | Sun 4:25 PM | ||||
| Zay Flowers | WR | BAL | vs CIN | $6,900 | 15.5 | 4.9 to 35.2 | 2.25 | Sun 1:00 PM | ||||
| Malik Nabers | WR | NYG | @ HOU | $6,800 | 16.2 | 5.1 to 36.7 | 2.38 | Sun 1:00 PM | ||||
| Tee Higgins | WR | CIN | @ BAL | $6,600 | 13.6 | 4.3 to 30.8 | 2.06 | Sun 1:00 PM | ||||
| Garrett Wilson | WR | NYJ | vs MIA | $6,500 | 10.5 | 3.3 to 23.7 | 1.61 | Sun 1:00 PM | ||||
| Davante Adams | WR | LA | @ LV | $6,400 | 9.0 | 0.1 to 22.4 | 1.41 | Sun 4:25 PM | ||||
| Mike Evans | WR | SF | @ ATL | $6,300 | 14.6 | 4.6 to 33.1 | 2.32 | Sun 1:00 PM | ||||
| Michael Wilson | WR | ARI | vs DEN | $6,200 | 9.9 | 3.1 to 22.4 | 1.60 | Sun 4:05 PM | ||||
| Jalen Coker | WR | CAR | vs TB | $6,100 | 11.7 | 3.6 to 26.4 | 1.91 | Sun 1:00 PM | ||||
| Matthew Golden | WR | GB | @ DET | $6,000 | 14.5 | 4.5 to 32.8 | 2.41 | Sun 4:25 PM | ||||
| Jameson Williams | WR | DET | vs GB | $5,800 | 10.6 | 3.3 to 24.0 | 1.82 | Sun 4:25 PM | ||||
| Emeka Egbuka | WR | TB | @ CAR | $5,700 | 11.9 | 3.7 to 27.1 | 2.10 | Sun 1:00 PM | ||||
| Josh Downs | WR | IND | @ MIN | $5,600 | 9.1 | 0.1 to 22.5 | 1.62 | Sun 1:00 PM | ||||
| Jaylen Waddle | WR | DEN | @ ARI | $5,500 | 11.0 | 3.5 to 25.0 | 2.01 | Sun 4:05 PM | ||||
| Denzel Boston | WR | CLE | @ TEN | $5,400 | 9.8 | 3.1 to 22.3 | 1.82 | Sun 1:00 PM | ||||
| Jordan Addison | WR | MIN | vs IND | $5,300 | 7.1 | 0.1 to 17.7 | 1.35 | Sun 1:00 PM | ||||
| Tre Tucker | WR | LV | vs LA | $5,200 | 10.6 | 3.3 to 24.1 | 2.04 | Sun 4:25 PM | ||||
| Carnell Tate | WR | TEN | vs CLE | $5,100 | 10.1 | 3.1 to 22.8 | 1.97 | Sun 1:00 PM | ||||
| Alec PierceOut (Injured reserve) | WR | IND | @ MIN | $5,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Deebo Samuel Sr. | WR | SF | @ ATL | $5,000 | 12.9 | 4.0 to 29.3 | 2.58 | Sun 1:00 PM | ||||
| Malik Washington | WR | MIA | @ NYJ | $4,900 | 9.4 | 2.9 to 21.3 | 1.91 | Sun 1:00 PM | ||||
| Keenan Allen | WR | IND | @ MIN | $4,800 | 10.0 | 3.1 to 22.6 | 2.08 | Sun 1:00 PM | ||||
| Courtland Sutton | WR | DEN | @ ARI | $4,700 | 7.9 | 0.1 to 19.5 | 1.67 | Sun 4:05 PM | ||||
| Wan'Dale Robinson | WR | TEN | vs CLE | $4,600 | 8.7 | 0.1 to 21.6 | 1.89 | Sun 1:00 PM | ||||
| Adonai Mitchell | WR | NYJ | vs MIA | $4,500 | 5.3 | 0.0 to 14.8 | 1.17 | Sun 1:00 PM | ||||
| KC Concepcion Jr. | WR | CLE | @ TEN | $4,400 | 8.6 | 0.1 to 21.3 | 1.95 | Sun 1:00 PM | ||||
| Chris Godwin Jr. | WR | TB | @ CAR | $4,300 | 9.0 | 0.1 to 22.3 | 2.08 | Sun 1:00 PM | ||||
| Brandin Cooks | WR | SF | @ ATL | $4,200 | 4.2 | 0.0 to 11.7 | 1.00 | Sun 1:00 PM | ||||
| Marvin Harrison Jr. | WR | HOU | vs NYG | $4,200 | 5.5 | 0.0 to 15.4 | 1.31 | Sun 1:00 PM | ||||
| Omar Cooper Jr. | WR | NYJ | vs MIA | $4,100 | 5.2 | 0.0 to 14.4 | 1.26 | Sun 1:00 PM | ||||
| Caleb Douglas | WR | MIA | @ NYJ | $4,000 | 7.5 | 0.1 to 18.7 | 1.88 | Sun 1:00 PM | ||||
| Kendrick Bourne | WR | ARI | vs DEN | $4,000 | 6.3 | 0.1 to 15.6 | 1.57 | Sun 4:05 PM | ||||
| Jaylin Noel | WR | HOU | vs NYG | $3,900 | 5.3 | 0.0 to 15.0 | 1.37 | Sun 1:00 PM | ||||
| Rashod Bateman | WR | BAL | vs CIN | $3,900 | 5.7 | 0.0 to 16.0 | 1.46 | Sun 1:00 PM | ||||
| Jauan Jennings | WR | MIN | vs IND | $3,800 | 4.3 | 0.0 to 12.0 | 1.13 | Sun 1:00 PM | ||||
| Malachi Fields | WR | NYG | @ HOU | $3,800 | 7.1 | 0.1 to 17.6 | 1.86 | Sun 1:00 PM | ||||
| Jahan Dotson | WR | ATL | vs SF | $3,700 | 5.6 | 0.0 to 15.7 | 1.51 | Sun 1:00 PM | ||||
| Xavier Hutchinson | WR | HOU | vs NYG | $3,700 | 5.5 | 0.0 to 15.5 | 1.49 | Sun 1:00 PM | ||||
| Calvin Ridley | WR | TEN | vs CLE | $3,600 | 3.3 | 0.0 to 12.0 | 0.91 | Sun 1:00 PM | ||||
| Christian KirkOut (Injured reserve) | WR | SF | @ ATL | $3,600 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Darnell Mooney | WR | NYG | @ HOU | $3,500 | 5.3 | 0.0 to 14.8 | 1.51 | Sun 1:00 PM | ||||
| Jacob Cowing | WR | SF | @ ATL | $3,500 | 2.3 | 0.0 to 8.3 | 0.64 | Sun 1:00 PM | ||||
| Jalen Nailor | WR | LV | vs LA | $3,500 | 5.5 | 0.0 to 15.4 | 1.57 | Sun 4:25 PM | ||||
| Kayshon Boutte | WR | HOU | vs NYG | $3,500 | 4.7 | 0.0 to 13.1 | 1.34 | Sun 1:00 PM | ||||
| Chris Bell | WR | MIA | @ NYJ | $3,400 | 3.9 | 0.0 to 11.0 | 1.15 | Sun 1:00 PM | ||||
| Isaac TeSlaa | WR | DET | vs GB | $3,400 | 4.7 | 0.0 to 13.3 | 1.39 | Sun 4:25 PM | ||||
| Ja'Kobi Lane | WR | BAL | vs CIN | $3,400 | 5.8 | 0.0 to 16.3 | 1.71 | Sun 1:00 PM | ||||
| Jerry Jeudy | WR | CLE | @ TEN | $3,400 | 5.9 | 0.0 to 16.4 | 1.72 | Sun 1:00 PM | ||||
| Dohnte Meyers | WR | CIN | @ BAL | $3,300 | 4.5 | 0.0 to 12.5 | 1.36 | Sun 1:00 PM | ||||
| Jordan Watkins | WR | SF | @ ATL | $3,300 | 1.7 | 0.0 to 6.2 | 0.51 | Sun 1:00 PM | ||||
| Laquon Treadwell | WR | IND | @ MIN | $3,300 | 4.1 | 0.0 to 11.5 | 1.25 | Sun 1:00 PM | ||||
| Tank DellOut (Injured reserve) | WR | HOU | vs NYG | $3,300 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| John Metchie III | WR | CAR | vs TB | $3,200 | 4.9 | 0.0 to 13.6 | 1.52 | Sun 1:00 PM | ||||
| Konata Mumpfield | WR | LA | @ LV | $3,200 | 2.5 | 0.0 to 9.3 | 0.79 | Sun 4:25 PM | ||||
| Savion Williams | WR | GB | @ DET | $3,200 | 4.9 | 0.0 to 13.7 | 1.53 | Sun 4:25 PM | ||||
| Tez Johnson | WR | TB | @ CAR | $3,200 | 3.7 | 0.0 to 10.5 | 1.17 | Sun 1:00 PM | ||||
| Troy Franklin | WR | DEN | @ ARI | $3,200 | 4.9 | 0.0 to 13.8 | 1.54 | Sun 4:05 PM | ||||
| Deion Burks | WR | IND | @ MIN | $3,100 | 1.6 | 0.0 to 5.9 | 0.52 | Sun 1:00 PM | ||||
| Isaiah Williams | WR | NYJ | vs MIA | $3,100 | 2.8 | 0.0 to 10.2 | 0.90 | Sun 1:00 PM | ||||
| Jalen Brooks | WR | ARI | vs DEN | $3,100 | 2.5 | 0.0 to 9.1 | 0.80 | Sun 4:05 PM | ||||
| Marvin Mims Jr. | WR | DEN | @ ARI | $3,100 | 4.1 | 0.0 to 11.4 | 1.31 | Sun 4:05 PM | ||||
| Mitch Tinsley | WR | CIN | @ BAL | $3,100 | 2.9 | 0.0 to 10.5 | 0.92 | Sun 1:00 PM | ||||
| AJ Henning | WR | MIA | @ NYJ | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Alex Bachman | WR | LA | @ LV | $3,000 | 0.1 | No range: projected under 1 point, too few for a floor to ceiling range | 0.05 | Sun 4:25 PM | ||||
| Andrei IosivasOut (Injured reserve) | WR | CIN | @ BAL | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Anthony Gould | WR | IND | @ MIN | $3,000 | 0.1 | No range: projected under 1 point, too few for a floor to ceiling range | 0.03 | Sun 1:00 PM | ||||
| Antwane Wells Jr. | WR | ATL | vs SF | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Arian SmithOut (Injured reserve) | WR | NYJ | vs MIA | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Ashton Dulin | WR | IND | @ MIN | $3,000 | 3.1 | 0.0 to 11.4 | 1.03 | Sun 1:00 PM | ||||
| Beaux CollinsOut (Injured reserve) | WR | ATL | vs SF | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Bo Melton | WR | GB | @ DET | $3,000 | 2.2 | 0.0 to 7.9 | 0.72 | Sun 4:25 PM | ||||
| Brandon AiyukOut (Did not report) | WR | SF | @ ATL | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Braxton BerriosOut (Injured reserve) | WR | NYG | @ HOU | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Brennan Presley | WR | LA | @ LV | $3,000 | - | No projection | - | Sun 4:25 PM | ||||
| Bryce Oliver | WR | HOU | vs NYG | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Brycen Tremayne | WR | CAR | vs TB | $3,000 | 2.5 | 0.0 to 9.2 | 0.83 | Sun 1:00 PM | ||||
| Bub MeansNot matched | WR | CLE | @ TEN | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| CJ Daniels | WR | LA | @ LV | $3,000 | 1.4 | 0.0 to 5.1 | 0.46 | Sun 4:25 PM | ||||
| Calvin Austin IIIOut (Injured reserve) | WR | NYG | @ HOU | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Cameron Ross | WR | DEN | @ ARI | $3,000 | - | No projection | - | Sun 4:05 PM | ||||
| Casey Washington | WR | CAR | vs TB | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Charlie Jones | WR | NYG | @ HOU | $3,000 | 1.1 | 0.0 to 4.0 | 0.36 | Sun 1:00 PM | ||||
| Chimere Dike | WR | TEN | vs CLE | $3,000 | 2.9 | 0.0 to 10.6 | 0.96 | Sun 1:00 PM | ||||
| Chris Blair | WR | ATL | vs SF | $3,000 | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | 0.29 | Sun 1:00 PM | ||||
| Chris Brazzell IIOut (Injured reserve) | WR | CAR | vs TB | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Chris Moore | WR | BAL | vs CIN | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Cody White | WR | LV | vs LA | $3,000 | 4.0 | 0.0 to 11.2 | 1.34 | Sun 4:25 PM | ||||
| Colbie Young | WR | CIN | @ BAL | $3,000 | 4.5 | 0.0 to 12.7 | 1.51 | Sun 1:00 PM | ||||
| Coleman Owen | WR | GB | @ DET | $3,000 | - | No projection | - | Sun 4:25 PM | ||||
| Corey RuckerOut (Injured reserve) | WR | LV | vs LA | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 4:25 PM | ||||
| D.J. MontgomeryOut (Injured reserve) | WR | IND | @ MIN | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Dalen Cambre | WR | NYG | @ HOU | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Dane Key | WR | DEN | @ ARI | $3,000 | - | No projection | - | Sun 4:05 PM | ||||
| Dareke Young | WR | LV | vs LA | $3,000 | 1.0 | 0.0 to 3.7 | 0.34 | Sun 4:25 PM | ||||
| David Moore | WR | CAR | vs TB | $3,000 | 1.1 | 0.0 to 4.2 | 0.38 | Sun 1:00 PM | ||||
| David Sills VOut (Injured reserve) | WR | TB | @ CAR | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| De'Zhaun StriblingOut (Injured reserve) | WR | SF | @ ATL | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Dean Patterson IV | WR | TB | @ CAR | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Demarcus RobinsonOut (Injured reserve) | WR | SF | @ ATL | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Deven Thompkins | WR | LV | vs LA | $3,000 | - | No projection | - | Sun 4:25 PM | ||||
| Devin Duvernay | WR | ARI | vs DEN | $3,000 | 0.1 | No range: projected under 1 point, too few for a floor to ceiling range | 0.05 | Sun 4:05 PM | ||||
| Devontez Walker | WR | BAL | vs CIN | $3,000 | 2.0 | 0.0 to 7.2 | 0.65 | Sun 1:00 PM | ||||
| Dillon Bell | WR | MIN | vs IND | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Dominic Lovett | WR | DET | vs GB | $3,000 | - | No projection | - | Sun 4:25 PM | ||||
| Dont'e Thornton Jr.Out (Injured reserve) | WR | LV | vs LA | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 4:25 PM | ||||
| Dontae FlemingNot matched | WR | NYG | @ HOU | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Dylan Drummond | WR | ATL | vs SF | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Eli Pancol | WR | IND | @ MIN | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Elic Ayomanor | WR | TEN | vs CLE | $3,000 | 4.5 | 0.0 to 12.5 | 1.48 | Sun 1:00 PM | ||||
| Elijah Sarratt | WR | BAL | vs CIN | $3,000 | 0.7 | No range: projected under 1 point, too few for a floor to ceiling range | 0.22 | Sun 1:00 PM | ||||
| Eric Rivers Jr. | WR | TB | @ CAR | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Gage LarvadainNot matched | WR | BAL | vs CIN | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Garrett Greene | WR | TB | @ CAR | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Gunner OlszewskiOut (Injured reserve) | WR | NYG | @ HOU | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Harrison Wallace III | WR | ARI | vs DEN | $3,000 | - | No projection | - | Sun 4:05 PM | ||||
| Ihmir Smith-Marsette | WR | ARI | vs DEN | $3,000 | - | No projection | - | Sun 4:05 PM | ||||
| Isaiah Bond | WR | CLE | @ TEN | $3,000 | 2.6 | 0.0 to 9.6 | 0.87 | Sun 1:00 PM | ||||
| Isaiah Neyor | WR | GB | @ DET | $3,000 | - | No projection | - | Sun 4:25 PM | ||||
| J. Michael Sturdivant | WR | GB | @ DET | $3,000 | 1.2 | 0.0 to 4.6 | 0.41 | Sun 4:25 PM | ||||
| Ja'seem Reed | WR | CAR | vs TB | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Jack BechOut (Injured reserve) | WR | LV | vs LA | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 4:25 PM | ||||
| Jalen McMillanOut (Injured reserve) | WR | TB | @ CAR | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Jalen Reagor | WR | MIA | @ NYJ | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Jalen Tolbert | WR | MIA | @ NYJ | $3,000 | 2.1 | 0.0 to 7.8 | 0.70 | Sun 1:00 PM | ||||
| Jalin Hyatt | WR | NYG | @ HOU | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Jamaal Pritchett | WR | NYJ | vs MIA | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Jamari ThrashNot matched | WR | LV | vs LA | $3,000 | - | No projection | - | Sun 4:25 PM | ||||
| Jared Wayne | WR | MIA | @ NYJ | $3,000 | 1.3 | 0.0 to 4.7 | 0.43 | Sun 1:00 PM | ||||
| Jayden HigginsOut (Injured reserve) | WR | HOU | vs NYG | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Jayden ReedOut (Injured reserve) | WR | GB | @ DET | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 4:25 PM | ||||
| Jeshaun Jones | WR | MIN | vs IND | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Jimmy Horn Jr.Not matched | WR | CLE | @ TEN | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Jordan Moore | WR | CIN | @ BAL | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Jordan Whittington | WR | LA | @ LV | $3,000 | 1.8 | 0.0 to 6.5 | 0.59 | Sun 4:25 PM | ||||
| Josh Kelly | WR | HOU | vs NYG | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| K.J. Osborn | WR | TEN | vs CLE | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Kameron Johnson | WR | TB | @ CAR | $3,000 | 0.8 | No range: projected under 1 point, too few for a floor to ceiling range | 0.26 | Sun 1:00 PM | ||||
| Ke'Shawn Williams | WR | CIN | @ BAL | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Kendrick LawOut (Injured reserve) | WR | DET | vs GB | $3,000 | 0.0 | Out: not expected to play, so no floor to ceiling range | 0.00 | Sun 4:25 PM | ||||
| Kevin Coleman Jr. | WR | MIA | @ NYJ | $3,000 | 3.8 | 0.0 to 10.6 | 1.27 | Sun 1:00 PM | ||||
| Kolbe Katsis | WR | DEN | @ ARI | $3,000 | - | No projection | - | Sun 4:05 PM | ||||
| LaJohntay Wester | WR | BAL | vs CIN | $3,000 | 0.5 | No range: projected under 1 point, too few for a floor to ceiling range | 0.16 | Sun 1:00 PM | ||||
| Lawrence Keys III | WR | DET | vs GB | $3,000 | - | No projection | - | Sun 4:25 PM | ||||
| Lewis Bond | WR | HOU | vs NYG | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Lil'Jordan Humphrey | WR | DEN | @ ARI | $3,000 | 2.2 | 0.0 to 8.2 | 0.74 | Sun 4:05 PM | ||||
| Lucky Jackson | WR | DET | vs GB | $3,000 | - | No projection | - | Sun 4:25 PM | ||||
| Malachi Corley | WR | CLE | @ TEN | $3,000 | 0.9 | No range: projected under 1 point, too few for a floor to ceiling range | 0.31 | Sun 1:00 PM | ||||
| Malik Benson | WR | LV | vs LA | $3,000 | 2.0 | 0.0 to 7.5 | 0.68 | Sun 4:25 PM | ||||
| Malik McClain | WR | NYJ | vs MIA | $3,000 | 0.0 | No range: projected under 1 point, too few for a floor to ceiling range | 0.00 | Sun 1:00 PM | ||||
| Malik Turner | WR | SF | @ ATL | $3,000 | 0.1 | No range: projected under 1 point, too few for a floor to ceiling range | 0.05 | Sun 1:00 PM | ||||
| Michael Bandy | WR | DEN | @ ARI | $3,000 | - | No projection | - | Sun 4:05 PM | ||||
| Michael Briscoe | WR | MIN | vs IND | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Myles Price | WR | MIN | vs IND | $3,000 | 1.5 | 0.0 to 5.7 | 0.51 | Sun 1:00 PM | ||||
| Nick Westbrook-Ikhine | WR | IND | @ MIN | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
| Noah Thomas | WR | CIN | @ BAL | $3,000 | - | No projection | - | Sun 1:00 PM | ||||
